Difference between revisions of "Annual Meeting 2012"
Jump to navigation
Jump to search
Dave Myers (talk | contribs) (Created page with '{{Meeting | Previous Meeting=Annual Meeting 2011 | Next Meeting=Annual Meeting 2012 | MeetingDate= |}} {{SRS BSNS}} = Overview = The 2011 Annual Meeting has been scheduled…') |
Aeonsablaze (talk | contribs) m |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Meeting | {{Meeting | ||
| Previous Meeting=Annual Meeting 2011 | | Previous Meeting=Annual Meeting 2011 | ||
− | | Next Meeting=Annual Meeting | + | | Next Meeting=Annual Meeting 2013 |
| MeetingDate= | | MeetingDate= | ||
|}} | |}} | ||
− | |||
− | |||
= Overview = | = Overview = | ||
− | The | + | The 2012 [[Annual Meeting]] has been scheduled for '''[[July 31, 2012]]'''. |
This page is to plan for the meeting in a way that is independent of the date, in case the date were to change. | This page is to plan for the meeting in a way that is independent of the date, in case the date were to change. | ||
Line 32: | Line 30: | ||
* Each voter gets three votes | * Each voter gets three votes | ||
* Candidates: | * Candidates: | ||
+ | ** Dave Menninger | ||
+ | ** Chris Anderson | ||
+ | ** Chris Davis | ||
+ | ** Jason Bailey | ||
+ | ** Craig Smith | ||
+ | ** Tiffany Vincent | ||
+ | ** Emily Seiner | ||
=== Officers === | === Officers === | ||
Line 39: | Line 44: | ||
* Treasurer | * Treasurer | ||
− | ** Candidates: | + | ** Candidates: Craig Smith |
* Secretary | * Secretary | ||
Line 45: | Line 50: | ||
* Chief Technology Officer | * Chief Technology Officer | ||
− | ** Candidates: | + | ** Candidates: Chris Anderson, Brandon (Shaddox) |
* Chief Operations Officer | * Chief Operations Officer | ||
− | ** Candidates: | + | ** Candidates: Jon Neal |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Meetings]] | [[Category:Meetings]] | ||
[[Category:Annual Meetings]] | [[Category:Annual Meetings]] |
Latest revision as of 20:15, 15 May 2018
Property "MeetingDate" (as page type) with input value "Error: Invalid time." contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
Meetings | ||
---|---|---|
Previous Meeting: Annual Meeting 2011 | Meeting Procedure | Next Meeting: Annual Meeting 2013 |
Contents
Overview
The 2012 Annual Meeting has been scheduled for July 31, 2012.
This page is to plan for the meeting in a way that is independent of the date, in case the date were to change.
Quorum
For the Annual Meeting a quorum has to be 50% of the Membership. Bylaws changes must be passed by at least two-thirds of those present.
Agenda
Annual Reports
Budget / Financial Report
Activities
Elections
Board of Directors
- 5 positions to fill
- Each voter gets three votes
- Candidates:
- Dave Menninger
- Chris Anderson
- Chris Davis
- Jason Bailey
- Craig Smith
- Tiffany Vincent
- Emily Seiner
Officers
- President
- Candidates:
- Treasurer
- Candidates: Craig Smith
- Secretary
- Candidates:
- Chief Technology Officer
- Candidates: Chris Anderson, Brandon (Shaddox)
- Chief Operations Officer
- Candidates: Jon Neal