Difference between revisions of "Eggbot"
(→Project Manager) |
(→Links) |
||
Line 22: | Line 22: | ||
= Links = | = Links = | ||
− | [http://www.taomc.com/the_process/studio_machines/egg_plotter.html Bruce Shapiro's Egg Plotter] | + | [http://www.taomc.com/the_process/studio_machines/egg_plotter.html |
+ | Bruce Shapiro's Egg Plotter] | ||
+ | |||
+ | [http://www.aeb.org/LearnMore/EggFacts.htm | ||
+ | From the American Egg Board, “the incredible eatable egg” public relations folks] | ||
+ | |||
+ | [http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELDEV3004376 | ||
+ | The official US Department of Agriculture standard in 14 pages, not for the squeamish] | ||
+ | |||
+ | [http://www.fsis.usda.gov/Factsheets/Focus_On_Shell_Eggs/index.asp | ||
+ | More USDA egg facts] | ||
+ | |||
+ | [http://www.learnpysanky.com/ | ||
+ | So you think you want to make a Ukranian Pysanky egg?] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Pysanka | ||
+ | The wikipedia history of Pysanka, another example of a pagan tradition co-opted by the Christian religion] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Easter_egg | ||
+ | The wikipedia on the Easter egg, lots of various examples, check out the photo of the delicate perforated egg, “Sleeping Beauty”] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Faberg%C3%A9_egg | ||
+ | The very fancy Faberge eggs] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Easter_egg_(media) | ||
+ | Easter eggs have a special meaning for software geeks] | ||
+ | |||
+ | [http://features.csmonitor.com/innovation/2009/08/28/googles-ascii-easter-egg/ | ||
+ | Example GOOGLE and YAHOO Easter eggs] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Cartography | ||
+ | Cartography, or global mapping is related to projecting a design onto an egg] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Map_projection | ||
+ | The Mercator and other map projections] | ||
+ | |||
+ | [http://www.henry-davis.com/MAPS/AncientWebPages/AncientL.html | ||
+ | Timeline of ancient maps] | ||
+ | |||
+ | [http://www.instructables.com/id/3D-Anamorphic-Street-Art/ | ||
+ | Another example of mappings, 3-D anamorphic street art] | ||
+ | |||
+ | [http://makerfaire.com/pub/e/2503 | ||
+ | Bruce Shapiro’s eggbot at Maker Faire 2009] | ||
+ | |||
+ | [http://egg-bot.com/ | ||
+ | Bruce Shapiro and son Ben are marketing egg-bot kits on the web] | ||
+ | |||
+ | [http://www.imagesco.com/eggbot.html | ||
+ | Another simple but complete eggbot kit within an interesting web site] | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
[[Category:ActiveProjects]] | [[Category:ActiveProjects]] | ||
[[Category:Projects]] | [[Category:Projects]] |
Revision as of 20:54, 28 August 2009
Contents
Overview
Summary
This project is to design and implement a machine which will automatically paint or draw on eggs.
Project Manager
Jim
Contributors
Project Status
Jim is organizing people to help with the project.
Project Needs
- This project will need eggs! Lots of eggs! ...eventually.
Project Updates
We will be holding a brainstorming session before the meeting next Tuesday (August 25, 2009). If you want to participate, show up no later than 7:00 pm.
Links
[http://www.taomc.com/the_process/studio_machines/egg_plotter.html Bruce Shapiro's Egg Plotter]
[http://www.aeb.org/LearnMore/EggFacts.htm From the American Egg Board, “the incredible eatable egg” public relations folks]
[http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELDEV3004376 The official US Department of Agriculture standard in 14 pages, not for the squeamish]
[http://www.fsis.usda.gov/Factsheets/Focus_On_Shell_Eggs/index.asp More USDA egg facts]
[http://www.learnpysanky.com/ So you think you want to make a Ukranian Pysanky egg?]
[http://en.wikipedia.org/wiki/Pysanka The wikipedia history of Pysanka, another example of a pagan tradition co-opted by the Christian religion]
[http://en.wikipedia.org/wiki/Easter_egg The wikipedia on the Easter egg, lots of various examples, check out the photo of the delicate perforated egg, “Sleeping Beauty”]
[http://en.wikipedia.org/wiki/Faberg%C3%A9_egg The very fancy Faberge eggs]
[http://en.wikipedia.org/wiki/Easter_egg_(media) Easter eggs have a special meaning for software geeks]
[http://features.csmonitor.com/innovation/2009/08/28/googles-ascii-easter-egg/ Example GOOGLE and YAHOO Easter eggs]
[http://en.wikipedia.org/wiki/Cartography Cartography, or global mapping is related to projecting a design onto an egg]
[http://en.wikipedia.org/wiki/Map_projection The Mercator and other map projections]
[http://www.henry-davis.com/MAPS/AncientWebPages/AncientL.html Timeline of ancient maps]
[http://www.instructables.com/id/3D-Anamorphic-Street-Art/ Another example of mappings, 3-D anamorphic street art]
[http://makerfaire.com/pub/e/2503 Bruce Shapiro’s eggbot at Maker Faire 2009]
[http://egg-bot.com/ Bruce Shapiro and son Ben are marketing egg-bot kits on the web]
[http://www.imagesco.com/eggbot.html Another simple but complete eggbot kit within an interesting web site]