Difference between revisions of "Eggbot"
(→Project Manager) |
Reportingsjr (talk | contribs) m |
||
(19 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | = | + | {{Equipment |
− | === | + | |owner=[[User:REd86]] |
− | + | |model=The Original EggBot | |
− | + | |arrived=02/2011 | |
− | + | |left=12/2013 | |
+ | |doesitwork=yes | ||
+ | |contact=[[User:REd86]] | ||
+ | |where=back with it's owner | ||
+ | |certification=yes | ||
+ | }} | ||
− | + | The Eggbot is not currently at the hive. | |
− | |||
− | |||
− | |||
− | |||
− | = | + | = Eggbot? = |
− | |||
− | + | This page is about the EggBot Hive13 currently has. It is an official EggBot on loan from Ed. http://www.egg-bot.com/ | |
− | |||
− | + | The effort to design and build our own advanced eggbot has moved to a separate Project Page: [[Inkjet Eggbot]] | |
− | |||
− | = Links = | + | = Using the Eggbot = |
+ | |||
+ | # Install Inkscape. | ||
+ | # Get the eggbot plugin: http://wiki.evilmadscience.com/Installing_software | ||
+ | # Plot! | ||
+ | |||
+ | = Related Links = | ||
[http://www.taomc.com/the_process/studio_machines/egg_plotter.html Bruce Shapiro's Egg Plotter] | [http://www.taomc.com/the_process/studio_machines/egg_plotter.html Bruce Shapiro's Egg Plotter] | ||
− | [[ | + | [http://www.aeb.org/LearnMore/EggFacts.htm From the American Egg Board, “the incredible edible egg” public relations folks] |
− | [[ | + | |
+ | [http://www.ams.usda.gov/AMSv1.0/getfile?dDocName=STELDEV3004376 The official US Department of Agriculture standard in 14 pages, not for the squeamish] | ||
+ | |||
+ | [http://www.fsis.usda.gov/Factsheets/Focus_On_Shell_Eggs/index.asp More USDA egg facts] | ||
+ | |||
+ | [http://www.learnpysanky.com/ So you think you want to make a Ukranian Pysanky egg?] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Pysanka The wikipedia history of Pysanka, another example of a pagan tradition co-opted by the Christian religion] | ||
+ | |||
+ | [http://vyshyvanka.com/Pysanky-Eggs Ukrainian Hand Painted Pysanka in different styles and materials] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Easter_egg The wikipedia on the Easter egg, lots of various examples, check out the photo of the delicate perforated egg, “Sleeping Beauty”] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Faberg%C3%A9_egg The very fancy Faberge eggs] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Easter_egg_(media) Easter eggs have a special meaning for software geeks] | ||
+ | |||
+ | [http://features.csmonitor.com/innovation/2009/08/28/googles-ascii-easter-egg/ Example GOOGLE and YAHOO Easter eggs] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Cartography Cartography, or global mapping is related to projecting a design onto an egg] | ||
+ | |||
+ | [http://en.wikipedia.org/wiki/Map_projection The Mercator and other map projections] | ||
+ | |||
+ | [http://www.henry-davis.com/MAPS/AncientWebPages/AncientL.html Timeline of ancient maps] | ||
+ | |||
+ | [http://www.instructables.com/id/3D-Anamorphic-Street-Art/ Another example of mappings, 3-D anamorphic street art] | ||
+ | |||
+ | [http://makerfaire.com/pub/e/2503 Bruce Shapiro’s eggbot at Maker Faire 2009] | ||
+ | |||
+ | [http://egg-bot.com/ Bruce Shapiro and son Ben are marketing egg-bot kits on the web] | ||
+ | |||
+ | [http://www.imagesco.com/eggbot.html Another simple but complete eggbot kit within an interesting web site] |
Latest revision as of 12:48, 17 October 2014
No Longer Hive13 Equipment |
---|
List of All Documented Equipment |
Consumables |
Owner/Loaner: User:REd86 |
Hive13 Asset Tag: None |
Make/Model: The Original EggBot (google) |
Arrival Date: 02/2011 |
Does it work?: yes |
Certification Needed?: yes |
Contact: User:REd86 |
Floorplan: back with it's owner |
![]() |
The Eggbot is not currently at the hive.
Eggbot?
This page is about the EggBot Hive13 currently has. It is an official EggBot on loan from Ed. http://www.egg-bot.com/
The effort to design and build our own advanced eggbot has moved to a separate Project Page: Inkjet Eggbot
Using the Eggbot
- Install Inkscape.
- Get the eggbot plugin: http://wiki.evilmadscience.com/Installing_software
- Plot!
Related Links
From the American Egg Board, “the incredible edible egg” public relations folks
The official US Department of Agriculture standard in 14 pages, not for the squeamish
So you think you want to make a Ukranian Pysanky egg?
Ukrainian Hand Painted Pysanka in different styles and materials
Easter eggs have a special meaning for software geeks
Example GOOGLE and YAHOO Easter eggs
Cartography, or global mapping is related to projecting a design onto an egg
The Mercator and other map projections
Another example of mappings, 3-D anamorphic street art
Bruce Shapiro’s eggbot at Maker Faire 2009
Bruce Shapiro and son Ben are marketing egg-bot kits on the web
Another simple but complete eggbot kit within an interesting web site