Difference between revisions of "First aid"
(→(WIP) First Aid Refresh (2021)) (Tag: Visual edit) |
m (minor typo) (Tag: Visual edit) |
||
Line 1: | Line 1: | ||
− | == First Aid Stations == | + | ==First Aid Stations== |
There are three general first aid cabinets in the Hive: | There are three general first aid cabinets in the Hive: | ||
− | * Main Area | + | *Main Area |
− | * Outside Woodworking Area | + | *Outside Woodworking Area |
− | * Bathroom | + | *Bathroom |
There are also three bleeding control kits in the Hive: | There are also three bleeding control kits in the Hive: | ||
− | * Woodworking Area | + | *Woodworking Area |
− | * Metalworking Area | + | *Metalworking Area |
− | * Main Area | + | *Main Area |
<br /> | <br /> | ||
− | == General First Aid Cabinets == | + | ==General First Aid Cabinets== |
These cabinets are for general first aid supplies. | These cabinets are for general first aid supplies. | ||
Line 24: | Line 24: | ||
The minimum required supplies in these cabinets include: | The minimum required supplies in these cabinets include: | ||
− | * 16 * Adhesive Bandages, 1″ x 3″ | + | *16 * Adhesive Bandages, 1″ x 3″ |
− | * 1 * Adhesive Tape 2.5 yd | + | *1 * Adhesive Tape 2.5 yd |
− | * 10 * Antibiotic Treatment Application, 1/57 oz | + | *10 * Antibiotic Treatment Application, 1/57 oz |
− | * 10 * Antiseptic Applications 1/57 oz | + | *10 * Antiseptic Applications 1/57 oz |
− | * 1 * CPR Breathing Barrier | + | *1 * CPR Breathing Barrier |
− | * 1 * Burn Dressing, Gel Soaked 4″ x 4″ | + | *1 * Burn Dressing, Gel Soaked 4″ x 4″ |
− | * 10 * Burn Treatment, 1/32 oz | + | *10 * Burn Treatment, 1/32 oz |
− | * 1 * Cold Pack | + | *1 * Cold Pack |
− | * 2 * Eye Covering | + | *2 * Eye Covering |
− | * 1 * Eye Wash, 1 oz. | + | *1 * Eye Wash, 1 oz. |
− | * 1 * First Aid Guide | + | *1 * First Aid Guide |
− | * 6 * Hand Sanitizer, 0.9g | + | *6 * Hand Sanitizer, 0.9g |
− | * 2 * Pair Exam Gloves | + | *2 * Pair Exam Gloves |
− | * 1 * Roller Bandage, 2″ x 4 yds | + | *1 * Roller Bandage, 2″ x 4 yds |
− | * 1 * Scissors | + | *1 * Scissors |
− | * 2 * Sterile Pad, 3″ x 3″ | + | *2 * Sterile Pad, 3″ x 3″ |
− | * 2 * Trauma Pad, 5″ x 9″ | + | *2 * Trauma Pad, 5″ x 9″ |
− | * 1 * Triangular Bandage, 40″ x 40″ x 56″ | + | *1 * Triangular Bandage, 40″ x 40″ x 56″ |
<br /> | <br /> | ||
− | == Bleeding Control Kits == | + | ==Bleeding Control Kits== |
− | There are three bleeding control kits in the Hive intended to handle | + | There are three bleeding control kits in the Hive intended to handle life-threatening and/or traumatic bleeding. |
The supplies in these kits should include at minimum: | The supplies in these kits should include at minimum: | ||
− | * Tourniquet (CAT or SOF-T) | + | *Tourniquet (CAT or SOF-T) |
− | * Emergency/Compression Bandage (Emergency Bandage, OLEAS Modular Bandage, or NAR Emergency Trauma Dressing) | + | *Emergency/Compression Bandage (Emergency Bandage, OLEAS Modular Bandage, or NAR Emergency Trauma Dressing) |
− | * Hemostatic Gauze (QuikClot or Celox) | + | *Hemostatic Gauze (QuikClot or Celox) |
− | * Compressed Gauze | + | *Compressed Gauze |
− | * Pair of Chest Seals | + | *Pair of Chest Seals |
− | * Pair of Nitrile Gloves | + | *Pair of Nitrile Gloves |
− | * Trauma Shears | + | *Trauma Shears |
− | * Permanent Marker | + | *Permanent Marker |
− | * Instruction Card | + | *Instruction Card |
<br /> | <br /> | ||
− | == Maintenance == | + | ==Maintenance== |
Both the general first aid cabinets and the bleeding control kits should be inspected and if needed re-stocked at least once a year. | Both the general first aid cabinets and the bleeding control kits should be inspected and if needed re-stocked at least once a year. | ||
− | ==== Refresh Dates Completed: ==== | + | ====Refresh Dates Completed:==== |
− | * 2021-07-20 | + | *2021-07-20 |
Latest revision as of 22:28, 20 July 2021
Contents
First Aid Stations
There are three general first aid cabinets in the Hive:
- Main Area
- Outside Woodworking Area
- Bathroom
There are also three bleeding control kits in the Hive:
- Woodworking Area
- Metalworking Area
- Main Area
General First Aid Cabinets
These cabinets are for general first aid supplies.
At minimum they should contain basic supplies needed to fulfill requirements for an ANSI Class A kit (ANSI/ISEA Z308.1-2015). A supply list is included with each cabinet, and re-supplying the cabinets be sure to take inventory and make sure the basic supply list is fulfilled first.
The minimum required supplies in these cabinets include:
- 16 * Adhesive Bandages, 1″ x 3″
- 1 * Adhesive Tape 2.5 yd
- 10 * Antibiotic Treatment Application, 1/57 oz
- 10 * Antiseptic Applications 1/57 oz
- 1 * CPR Breathing Barrier
- 1 * Burn Dressing, Gel Soaked 4″ x 4″
- 10 * Burn Treatment, 1/32 oz
- 1 * Cold Pack
- 2 * Eye Covering
- 1 * Eye Wash, 1 oz.
- 1 * First Aid Guide
- 6 * Hand Sanitizer, 0.9g
- 2 * Pair Exam Gloves
- 1 * Roller Bandage, 2″ x 4 yds
- 1 * Scissors
- 2 * Sterile Pad, 3″ x 3″
- 2 * Trauma Pad, 5″ x 9″
- 1 * Triangular Bandage, 40″ x 40″ x 56″
Bleeding Control Kits
There are three bleeding control kits in the Hive intended to handle life-threatening and/or traumatic bleeding.
The supplies in these kits should include at minimum:
- Tourniquet (CAT or SOF-T)
- Emergency/Compression Bandage (Emergency Bandage, OLEAS Modular Bandage, or NAR Emergency Trauma Dressing)
- Hemostatic Gauze (QuikClot or Celox)
- Compressed Gauze
- Pair of Chest Seals
- Pair of Nitrile Gloves
- Trauma Shears
- Permanent Marker
- Instruction Card
Maintenance
Both the general first aid cabinets and the bleeding control kits should be inspected and if needed re-stocked at least once a year.
Refresh Dates Completed:
- 2021-07-20