Hive Migration Brainstorm: Difference between revisions
Aeonsablaze (talk | contribs) (Created page with "This page is here to organize information in regards to the possibility of the Hive13 hackerspace moving to a new location. More information coming soon. == Vision == == Fi...") |
Reportingsjr (talk | contribs) m (nothing has been done with this in a while.) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
This page is here to organize information in regards to the possibility of the Hive13 | {{Infobox Project 2 | ||
|ProjectTitle=Hive Upgrade Committee | |||
|ProjectImage=Image:Hive13-3D-logo.png | |||
|ProjectStatus=Inactive | |||
|StartDate=7/29/2014 | |||
|EndDate=TBD | |||
}} | |||
This page is here to organize information in regards to the possibility of the Hive13 Makerspace moving to a new location. | |||
Goals of the Committee: To seek out and find a larger building for the hive. | |||
Secondary goals: To consolidate Marketing/PR information for future use. | |||
To use Grants/donations left over to improve what the hive is capable of. | |||
== Vision == | == Vision == | ||
This section is to introduce how we fit into the community, examine our needs and how they fit in towards contributions to the community. | |||
Questions to answer: | |||
*What is the vision of our expansion, what do we hope to do? | |||
*What are the interests of others, and how can we meet them? | |||
*What do we provide to the hosting community? | |||
*What rules and categorizations apply to non-profits? | |||
*What are our needs? | |||
*What type of location? | |||
*What is the driving reason to move? | |||
== Location == | |||
This section details the desired characteristics of the building and location we intent to move to. | |||
* Close to UC or Xavier(?). Art districts. Developing areas. Industrial areas. etc. Close to interstate. | |||
* How safe is the area the building is located in? | |||
* What areas do we want portioned out for the hive? | |||
** Needs a kitchen! | |||
** Needs reliable parking space. | |||
** Multiple toilets | |||
** Fab-lab. | |||
** Woodworking area. | |||
** Lounge. | |||
** Potential business space (profit fed back into hive for non-profit status) | |||
** Rentable apartment space | |||
== Finances == | == Finances == | ||
This section describes the logistics and financial feasibility of such an endeavor to migrate the hive, as well as present different options to pursue. | |||
Questions to answer: | |||
*Is this migration feasible? | |||
**Mortgage (If paid in Cash or by Donation, this will not be in consideration.) | |||
**Electric / Gas | |||
**Insurances | |||
**Water | |||
**Appliances | |||
*What are possible funding sources? | |||
**Bank Loan | |||
**Fundraiser | |||
***Gofundme | |||
***kickstarter | |||
**Grants | |||
***http://www.grants.gov/web/grants/search-grants.html | |||
***http://grants.nih.gov/grants/oer.htm | |||
***http://www.nsf.gov/funding/ | |||
***http://www.aascu.org/GRCInfo/GrantSearch/GS-FullScreen/ | |||
***https://www.grantforward.com/index | |||
***http://infoedglobal.com/solutions/spin-global-suite/ | |||
***http://pivot.cos.com/ | |||
***http://www.researchresearch.com/ | |||
***http://www.gcfdn.org/Grants/GCFGrantProcessGuidelines/tabid/201/Default.aspx | |||
***http://www.rmhcincinnati.org/about/grants | |||
***http://www.botball.org/getstarted_promotions | |||
***http://www.toolboxforeducation.com/hta.html | |||
***http://makergrants.blogspot.com/ | |||
***http://www.adafruit.com/blog/2011/11/09/get-money-from-the-navy-to-start-a-hackerspace/ | |||
***http://www.rmhcincinnati.org/about/grants | |||
**Donations | |||
***By City, Township Indivual or Business | |||
****City Council: Cincinnati has a history to throw money at anything that may improve the city. Maker spaces have the potential to improve the area, through community outreach and education. The Columbus idea foundry did this and the City of Columbus bent over backwards. (The Columbus maker space is for profit, we are not: This can work in our favor.) | |||
***Property | |||
***Cash | |||
**Business Loans | |||
*What is the cost estimate? | |||
*What size is needed? | |||
**To allow proper long term growth for new projects and long term growth: We need a minimal of triple our current size (current size is ~3500SqFT) | |||
*How much can be saved through in-house engineering? | |||
*What will this financial estimate cover? | |||
*Will we be able to cover future costs, and how? | |||
**Assume a loss of 20% revenue, Calculate costs at 80% current revenue with no additional donations. | |||
== History == | == History == | ||
This section is a showcase of all our past achievements, contributions, and things to come. May just be a guided tour of the projects to emphasize accomplishments. Having clear examples of what we do will assist with the possibility of acquiring a grant. | |||
Possible sources: | |||
*Youtube | |||
*Classes we provide | |||
*Official forms |
Latest revision as of 15:20, 6 January 2015
Hive13 Project |
---|
Hive Upgrade Committee |
![]() |
Status: Inactive |
Start Date: 7/29/2014 |
End Date: TBD |
This page is here to organize information in regards to the possibility of the Hive13 Makerspace moving to a new location.
Goals of the Committee: To seek out and find a larger building for the hive.
Secondary goals: To consolidate Marketing/PR information for future use. To use Grants/donations left over to improve what the hive is capable of.
Vision
This section is to introduce how we fit into the community, examine our needs and how they fit in towards contributions to the community.
Questions to answer:
- What is the vision of our expansion, what do we hope to do?
- What are the interests of others, and how can we meet them?
- What do we provide to the hosting community?
- What rules and categorizations apply to non-profits?
- What are our needs?
- What type of location?
- What is the driving reason to move?
Location
This section details the desired characteristics of the building and location we intent to move to.
- Close to UC or Xavier(?). Art districts. Developing areas. Industrial areas. etc. Close to interstate.
- How safe is the area the building is located in?
- What areas do we want portioned out for the hive?
- Needs a kitchen!
- Needs reliable parking space.
- Multiple toilets
- Fab-lab.
- Woodworking area.
- Lounge.
- Potential business space (profit fed back into hive for non-profit status)
- Rentable apartment space
Finances
This section describes the logistics and financial feasibility of such an endeavor to migrate the hive, as well as present different options to pursue.
Questions to answer:
- Is this migration feasible?
- Mortgage (If paid in Cash or by Donation, this will not be in consideration.)
- Electric / Gas
- Insurances
- Water
- Appliances
- What are possible funding sources?
- Bank Loan
- Fundraiser
- Gofundme
- kickstarter
- Grants
- http://www.grants.gov/web/grants/search-grants.html
- http://grants.nih.gov/grants/oer.htm
- http://www.nsf.gov/funding/
- http://www.aascu.org/GRCInfo/GrantSearch/GS-FullScreen/
- https://www.grantforward.com/index
- http://infoedglobal.com/solutions/spin-global-suite/
- http://pivot.cos.com/
- http://www.researchresearch.com/
- http://www.gcfdn.org/Grants/GCFGrantProcessGuidelines/tabid/201/Default.aspx
- http://www.rmhcincinnati.org/about/grants
- http://www.botball.org/getstarted_promotions
- http://www.toolboxforeducation.com/hta.html
- http://makergrants.blogspot.com/
- http://www.adafruit.com/blog/2011/11/09/get-money-from-the-navy-to-start-a-hackerspace/
- http://www.rmhcincinnati.org/about/grants
- Donations
- By City, Township Indivual or Business
- City Council: Cincinnati has a history to throw money at anything that may improve the city. Maker spaces have the potential to improve the area, through community outreach and education. The Columbus idea foundry did this and the City of Columbus bent over backwards. (The Columbus maker space is for profit, we are not: This can work in our favor.)
- Property
- Cash
- By City, Township Indivual or Business
- Business Loans
- Donations
- What is the cost estimate?
- What size is needed?
- To allow proper long term growth for new projects and long term growth: We need a minimal of triple our current size (current size is ~3500SqFT)
- How much can be saved through in-house engineering?
- What will this financial estimate cover?
- Will we be able to cover future costs, and how?
- Assume a loss of 20% revenue, Calculate costs at 80% current revenue with no additional donations.
History
This section is a showcase of all our past achievements, contributions, and things to come. May just be a guided tour of the projects to emphasize accomplishments. Having clear examples of what we do will assist with the possibility of acquiring a grant.
Possible sources:
- Youtube
- Classes we provide
- Official forms