Jim's GT clock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
[[Image:GT.02.jpg|frameless|200px]] Jim and Larry at the Royal Observatory in Greenwich, England in October 2006 | [[Image:GT.02.jpg|frameless|200px]] Jim and Larry at the Royal Observatory in Greenwich, England in October 2006 | ||
[[Image:GT.03.png|frameless|200px]] Early 2D CAD of the regulator gear train and a rough | [[Image:GT.03.png|frameless|200px]] Early 2D CAD of the regulator gear train and a rough outline of the Tech Tower (click on image to enlarge view) | ||
[[Image:GT.04.png|frameless|200px]] | [[Image:GT.04.png|frameless|200px]] Early 3D front view of the regulator gear train and frame | ||
[[Image:GT.05.png|frameless|200px]] | [[Image:GT.05.png|frameless|200px]] Early 3D side view of the regulator gear train and frame | ||
[[Image:GT.06.png|frameless|200px]] | [[Image:GT.06.png|frameless|200px]] Early 3D isometric view of the regulator gear train and frame | ||
[[Image:GT.07.png|frameless|200px]] | [[Image:GT.07.png|frameless|200px]] Early 3D isometric view of the regulator gear train with some of the frame removed | ||
[[Image:GT.08.png|frameless|200px]] | [[Image:GT.08.png|frameless|200px]] |
Revision as of 21:46, 25 January 2012
Tech Tower, inspiration for the clock case
Jim and Larry at the Royal Observatory in Greenwich, England in October 2006
Early 2D CAD of the regulator gear train and a rough outline of the Tech Tower (click on image to enlarge view)
Early 3D front view of the regulator gear train and frame
Early 3D side view of the regulator gear train and frame
Early 3D isometric view of the regulator gear train and frame
Early 3D isometric view of the regulator gear train with some of the frame removed