Jim's GT clock: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
[[Image:GT.08.png|frameless|200px]] The GT seal, used on the clock dial (face) | [[Image:GT.08.png|frameless|200px]] The GT seal, used on the clock dial (face) | ||
[[Image:GT.09.png|frameless|200px]] | [[Image:GT.09.png|frameless|200px]] Escape wheel profile (approx. 6" diameter) | ||
[[Image:GT.10.png|frameless|200px]] | [[Image:GT.10.png|frameless|200px]] 72 tooth 10 DP gear profile (7.2" pitch diameter) | ||
[[Image:GT.11.png|frameless|200px]] | [[Image:GT.11.png|frameless|200px]] | ||
[[Image:GT.12.png|frameless|200px]] | [[Image:GT.12.png|frameless|200px]] |
Revision as of 20:51, 25 January 2012
Tech Tower, inspiration for the clock case
Jim and Larry at the Royal Observatory in Greenwich, England in October 2006
Early 2D work on the regulator gear train (click on image to enlarge view)
Early view of the regulator gear train and frame
Early side view of the regulator gear train and frame
Early isometric view of the regulator gear train and frame
Early isometric view of the regulator gear train with front frame pieces removed
The GT seal, used on the clock dial (face)
Escape wheel profile (approx. 6" diameter)