Difference between revisions of "Leadership History"
m |
|||
Line 3: | Line 3: | ||
'''President:''' Jason Bailey | '''President:''' Jason Bailey | ||
− | ''' | + | '''Treasurer:''' Craig Smith |
'''Secretary:''' Dave Menninger | '''Secretary:''' Dave Menninger | ||
Line 17: | Line 17: | ||
'''President:''' Dave Menninger | '''President:''' Dave Menninger | ||
− | ''' | + | '''Treasurer:''' Craig Smith |
'''Secretary:''' Chris Anderson | '''Secretary:''' Chris Anderson | ||
Line 32: | Line 32: | ||
'''President:''' Dave Myers | '''President:''' Dave Myers | ||
− | ''' | + | '''Treasurer:''' Craig Smith |
'''Secretary:''' Paul Vincent | '''Secretary:''' Paul Vincent | ||
Line 46: | Line 46: | ||
'''President:''' Jim Dallam | '''President:''' Jim Dallam | ||
− | ''' | + | '''Treasurer:''' Craig Smith |
'''Secretary:''' Paul Vincent | '''Secretary:''' Paul Vincent | ||
Line 60: | Line 60: | ||
'''President:''' Ian Wilson | '''President:''' Ian Wilson | ||
− | ''' | + | '''Treasurer:''' Jim Dallam |
'''Secretary:''' Mike Horwath | '''Secretary:''' Mike Horwath | ||
Line 74: | Line 74: | ||
'''President:''' Jim Shealy | '''President:''' Jim Shealy | ||
− | ''' | + | '''Treasurer:''' Jim Dallam |
'''Secretary:''' Brandon Wooldridge | '''Secretary:''' Brandon Wooldridge |
Revision as of 10:58, 13 August 2014
2009
President: Jason Bailey
Treasurer: Craig Smith
Secretary: Dave Menninger
CTO: Erik Coons, Mike O'Keefe, Chris Anderson
COO: John Martin, Paul Vincent
Board of Directors: Chris Anderson, Dave Menninger, Craig Smith
2010
President: Dave Menninger
Treasurer: Craig Smith
Secretary: Chris Anderson
CTO: Chris Anderson
COO: Chris Davis
Board of Directors: Chris Anderson, Jason Bailey, Mike Linville, Dave Menninger, Craig Smith
2011
President: Dave Myers
Treasurer: Craig Smith
Secretary: Paul Vincent
CTO: Chris Anderson
COO: Chris Davis
Board of Directors: Chris Anderson, Jason Bailey, Chris Davis, Dave Menninger, Craig Smith
2012
President: Jim Dallam
Treasurer: Craig Smith
Secretary: Paul Vincent
CTO: Ed Estes, Dave Blundell
COO: Jon Neal
Board of Directors: Chris Davis, Dave Menninger, Emily Siener, Craig Smith, Tiffany Vincent, Ian Wilson, Jon Neal
2013
President: Ian Wilson
Treasurer: Jim Dallam
Secretary: Mike Horwath
CTO: Dave Blundell
COO: Jon Neal
Board of Directors: Tiffany Bell-Horwath, Dave Menninger, Jon Neal, Craig Smith, Ian Wilson
2014
President: Jim Shealy
Treasurer: Jim Dallam
Secretary: Brandon Wooldridge
CTO: Ryan Hershey
COO: Jon Neal
Board of Directors: Dave Blundell, Jim Dallam, Danieal McNamara, Dave Menninger, Ian Wilson