Leadership History: Difference between revisions
(Created page with "= 2009 = President: Jason Bailey Tresurer: Craig Smith Secretary: Dave Menninger CTO: Erik Coons, Mike O'Keefe, Chris Anderson COO: John Martin, Paul Vincent Board of Directo...") |
No edit summary |
||
Line 1: | Line 1: | ||
= 2009 = | = 2009 = | ||
President: Jason Bailey | '''President:''' Jason Bailey | ||
Tresurer: Craig Smith | |||
Secretary: Dave Menninger | '''Tresurer:''' Craig Smith | ||
CTO: Erik Coons, Mike O'Keefe, Chris Anderson | |||
COO: John Martin, Paul Vincent | '''Secretary:''' Dave Menninger | ||
Board of Directors: Chris Anderson, Dave Menninger, Craig Smith | |||
'''CTO:''' Erik Coons, Mike O'Keefe, Chris Anderson | |||
'''COO:''' John Martin, Paul Vincent | |||
'''Board of Directors:''' Chris Anderson, Dave Menninger, Craig Smith | |||
= 2010 = | = 2010 = | ||
President: Dave Menninger | '''President:''' Dave Menninger | ||
Tresurer: Craig Smith | |||
Secretary: Chris Anderson | '''Tresurer:''' Craig Smith | ||
CTO: Chris Anderson | |||
COO: Chris Davis | '''Secretary:''' Chris Anderson | ||
Board of Directors: Chris Anderson, Jason Bailey, Mike Linville, Dave Menninger, Craig Smith | |||
'''CTO:''' Chris Anderson | |||
'''COO:''' Chris Davis | |||
'''Board of Directors:''' Chris Anderson, Jason Bailey, Mike Linville, Dave Menninger, Craig Smith | |||
= 2011 = | = 2011 = | ||
President: Dave Myers | '''President:''' Dave Myers | ||
Tresurer: Craig Smith | |||
Secretary: Paul Vincent | '''Tresurer:''' Craig Smith | ||
CTO: Chris Anderson | |||
COO: Chris Davis | '''Secretary:''' Paul Vincent | ||
Board of Directors: Chris Anderson, Jason Bailey, Chris Davis, Dave Menninger, Craig Smith | |||
'''CTO:''' Chris Anderson | |||
'''COO:''' Chris Davis | |||
'''Board of Directors:''' Chris Anderson, Jason Bailey, Chris Davis, Dave Menninger, Craig Smith | |||
= 2012 = | = 2012 = | ||
President: Jim Dallam | '''President:''' Jim Dallam | ||
Tresurer: Craig Smith | |||
Secretary: Paul Vincent | '''Tresurer:''' Craig Smith | ||
CTO: Ed Estes, Dave Blundell | |||
COO: Jon Neal | '''Secretary:''' Paul Vincent | ||
Board of Directors: Chris Davis, Dave Menninger, Emily Siener, Craig Smith, Tiffany Vincent, Ian Wilson, Jon Neal | |||
'''CTO:''' Ed Estes, Dave Blundell | |||
'''COO:''' Jon Neal | |||
'''Board of Directors:''' Chris Davis, Dave Menninger, Emily Siener, Craig Smith, Tiffany Vincent, Ian Wilson, Jon Neal | |||
= 2013 = | = 2013 = | ||
President: Ian Wilson | '''President:''' Ian Wilson | ||
Tresurer: Jim Dallam | |||
Secretary: Mike Horwath | '''Tresurer:''' Jim Dallam | ||
CTO: Dave Blundell | |||
COO: Jon Neal | '''Secretary:''' Mike Horwath | ||
Board of Directors: Tiffany Bell-Horwath, Dave Menninger, Jon Neal, Craig Smith, Ian Wilson | |||
'''CTO:''' Dave Blundell | |||
'''COO:''' Jon Neal | |||
'''Board of Directors:''' Tiffany Bell-Horwath, Dave Menninger, Jon Neal, Craig Smith, Ian Wilson | |||
= 2014 = | = 2014 = | ||
President: Jim Shealy | '''President:''' Jim Shealy | ||
Tresurer: Jim Dallam | |||
Secretary: Brandon | '''Tresurer:''' Jim Dallam | ||
CTO: Ryan Hershey | |||
COO: Jon Neal | '''Secretary:''' Brandon Wooldridge | ||
Board of Directors: Dave Blundell, Jim Dallam, Danieal McNamara, Dave Menninger, Ian Wilson | |||
'''CTO:''' Ryan Hershey | |||
'''COO:''' Jon Neal | |||
'''Board of Directors:''' Dave Blundell, Jim Dallam, Danieal McNamara, Dave Menninger, Ian Wilson |
Revision as of 09:54, 13 August 2014
2009
President: Jason Bailey
Tresurer: Craig Smith
Secretary: Dave Menninger
CTO: Erik Coons, Mike O'Keefe, Chris Anderson
COO: John Martin, Paul Vincent
Board of Directors: Chris Anderson, Dave Menninger, Craig Smith
2010
President: Dave Menninger
Tresurer: Craig Smith
Secretary: Chris Anderson
CTO: Chris Anderson
COO: Chris Davis
Board of Directors: Chris Anderson, Jason Bailey, Mike Linville, Dave Menninger, Craig Smith
2011
President: Dave Myers
Tresurer: Craig Smith
Secretary: Paul Vincent
CTO: Chris Anderson
COO: Chris Davis
Board of Directors: Chris Anderson, Jason Bailey, Chris Davis, Dave Menninger, Craig Smith
2012
President: Jim Dallam
Tresurer: Craig Smith
Secretary: Paul Vincent
CTO: Ed Estes, Dave Blundell
COO: Jon Neal
Board of Directors: Chris Davis, Dave Menninger, Emily Siener, Craig Smith, Tiffany Vincent, Ian Wilson, Jon Neal
2013
President: Ian Wilson
Tresurer: Jim Dallam
Secretary: Mike Horwath
CTO: Dave Blundell
COO: Jon Neal
Board of Directors: Tiffany Bell-Horwath, Dave Menninger, Jon Neal, Craig Smith, Ian Wilson
2014
President: Jim Shealy
Tresurer: Jim Dallam
Secretary: Brandon Wooldridge
CTO: Ryan Hershey
COO: Jon Neal
Board of Directors: Dave Blundell, Jim Dallam, Danieal McNamara, Dave Menninger, Ian Wilson