Difference between revisions of "Millermatic 211 Mig Welder/Consumables"
Jump to navigation
Jump to search
Aeonsablaze (talk | contribs) m (Adding ConsumablesList Template) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | {{ConsumablesList}} | ||
*Gas | *Gas | ||
**75/25% Argon/CO2 | **75/25% Argon/CO2 | ||
*Wire | *Wire | ||
− | ** | + | **ER70S |
+ | ***.035" (most common) | ||
+ | ***.023" | ||
+ | **Stainless (not yet in inventory as of 6/22/19) | ||
+ | ***.035 |
Latest revision as of 18:38, 13 August 2019
Consumables page for Millermatic 211 Mig Welder |
---|
- Gas
- 75/25% Argon/CO2
- Wire
- ER70S
- .035" (most common)
- .023"
- Stainless (not yet in inventory as of 6/22/19)
- .035
- ER70S