Difference between revisions of "Millermatic 211 Mig Welder/Consumables"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
**75/25% Argon/CO2 | **75/25% Argon/CO2 | ||
*Wire | *Wire | ||
− | ** | + | **ER70S |
+ | ***.035" (most common) | ||
+ | ***.023" | ||
+ | **Stainless (not yet in inventory as of 6/22/19) | ||
+ | ***.035 |
Revision as of 14:22, 22 June 2019
- Gas
- 75/25% Argon/CO2
- Wire
- ER70S
- .035" (most common)
- .023"
- Stainless (not yet in inventory as of 6/22/19)
- .035
- ER70S