Difference between revisions of "Network"
Jump to navigation
Jump to search
Dave Myers (talk | contribs) (→Port Assignments - Patch Panel) |
|||
(28 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | + | =Current Network Status= | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | As of 2/21/2021: | |
− | + | *[[Network/Internet|Internet]] is up | |
− | Network | + | *We have a [[Network/Wired|Wired Network]] consisting of a mixture of CAT5, CAT5e and CAT6 carrying GigE PoE traffic |
− | * | + | *We have several [[Space_Computers|Computers]] scattered though the space that are available for use |
− | * | + | *We have a network [[Network/Printers|Printer]] available |
− | * | + | *We have several [[Cameras]] in the space recording to [[Network/Computers/Orwell|Orwell]] |
− | + | *All of our internal and external services and resources have been moved to [[Network/Azure|Azure]] | |
− | == | + | == Retired Network Components from Above List == |
− | * | + | * "We have a [[Network/Server Rack|Server Rack]] with several servers that are available for use" - all servers inside the hive, with the exception of Orwell, are turned off and disconnected. All that stuff runs in Azure now. |
− | * | + | * "We have two high-power Ubiquiti WAPs providing public and private 802.11 [[Network/Wireless | Wireless]] Network access inside the space" - APs are gone and this is managed by the building owner's IT folks at 2701. |
− | + | * "We have a stable, working [[Network/MikroTik RB493G | Firewall]]" - also managed by the building owner's IT folks. | |
− | + | * "We have [[Space_Computers/Dumpstor | Dumpstor]], a stable fileserver with redundant storage available" - also migrated to an Azure file share. | |
− | * | + | * "We have a [[Network/Naming Scheme|Naming Scheme]] that Greg and Ian stretched to the breaking point ... and then pushed it farther." - between unloading stuff to building management and Azure, this is no longer in use. |
− | |||
− | * | ||
− | * | ||
− | = | + | =Information on Specific Parts of the Network= |
− | |||
− | + | *[[Network/TCPIP|TCP/IP Settings]] | |
− | + | *[[Space_Computers|Workstations]] | |
− | * | + | *[[DynamicDNS]] |
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | * | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
[[Category:InfrastructureProjects]] | [[Category:InfrastructureProjects]] |
Latest revision as of 19:03, 23 February 2021
Current Network Status
As of 2/21/2021:
- Internet is up
- We have a Wired Network consisting of a mixture of CAT5, CAT5e and CAT6 carrying GigE PoE traffic
- We have several Computers scattered though the space that are available for use
- We have a network Printer available
- We have several Cameras in the space recording to Orwell
- All of our internal and external services and resources have been moved to Azure
Retired Network Components from Above List
- "We have a Server Rack with several servers that are available for use" - all servers inside the hive, with the exception of Orwell, are turned off and disconnected. All that stuff runs in Azure now.
- "We have two high-power Ubiquiti WAPs providing public and private 802.11 Wireless Network access inside the space" - APs are gone and this is managed by the building owner's IT folks at 2701.
- "We have a stable, working Firewall" - also managed by the building owner's IT folks.
- "We have Dumpstor, a stable fileserver with redundant storage available" - also migrated to an Azure file share.
- "We have a Naming Scheme that Greg and Ian stretched to the breaking point ... and then pushed it farther." - between unloading stuff to building management and Azure, this is no longer in use.