Network/Naming Scheme: Difference between revisions
Jump to navigation
Jump to search
m (Greg J Arnold moved page Naming Scheme to Network/Naming Scheme without leaving a redirect) |
No edit summary |
||
Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Name | ! Name | ||
! Use | |||
! Bee Relation | |||
|- | |- | ||
| waggledance | | waggledance | ||
Line 39: | Line 41: | ||
| One who guides bees | | One who guides bees | ||
|- | |- | ||
| | | glucose | ||
| DNS and DHCP server | | DNS and DHCP server | ||
| | | A building block sugar of honey | ||
|- | |- | ||
| | | fructose | ||
| DNS and DHCP server | | DNS and DHCP server | ||
| | | A building block sugar of honey | ||
|- | |- | ||
| | | colony | ||
| Second VM host | | Second VM host | ||
| | | A group of bees | ||
|- | |- | ||
|} | |} |
Revision as of 17:06, 29 July 2019
Rationale
A hive is full of bees. The Hive is full of computers named for bee-related things. Yes, we know, we're so clever it hurts.
Things fitting the naming scheme
Name | Use | Bee Relation |
---|---|---|
waggledance | Core Switch | The dance bees use to cuide each other to pollen |
buzz | First WAP | The noise bees make |
honeycomb | Database Server | Where bees store honey |
buzzkill | Ticketing Server | Only tangentially bee-related, but it kills problems |
sting | I think nagios? | Go piss off a wasp and you'll learn what this is |
beeswax | How bees seal off honeycombs | |
pollen | What bees gather to make honey | |
beekeeper | One who guides bees | |
glucose | DNS and DHCP server | A building block sugar of honey |
fructose | DNS and DHCP server | A building block sugar of honey |
colony | Second VM host | A group of bees |
Things not fitting the naming scheme
Name | Use |
---|---|
intweb | Web server serving anything publicly-accessible from the space |
weefee | The computer with the Ubiquiti controller software on it |
lightyear | The second WAP (the first does fit our naming scheme) |
dumpstor | File server (and first VM host) |