Network/Wired: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(note that this page is outdated.) |
||
Line 1: | Line 1: | ||
= About = | This is so out of date it's goddamn ridonkulous. I'll work on updating this sometime. -DK, 2021.02.21 | ||
=About= | |||
The wired network at the hive has evolved in many stages. | The wired network at the hive has evolved in many stages. | ||
== Port Map == | ==Port Map== | ||
=== Server Rack, Panel A === | ===Server Rack, Panel A=== | ||
{| | {| style="border-collapse:collapse" cellspacing="3" cellpadding="3" border="1" | ||
| Port | |Port | ||
| Location | |Location | ||
| Attached Device | |Attached Device | ||
|- | |- | ||
| 1 | |1 | ||
| I-Beam CD2 | |I-Beam CD2 | ||
| Wireless Access Point | |Wireless Access Point | ||
|- | |- | ||
| 2 | |2 | ||
| Pillar CD12 | |Pillar CD12 | ||
| Dust Camera | |Dust Camera | ||
|- | |- | ||
| 3 | |3 | ||
| Pillar BC23 | |Pillar BC23 | ||
| Woodshop Camera | |Woodshop Camera | ||
|- | |- | ||
| 4 | |4 | ||
| Pillar BC23 | |Pillar BC23 | ||
| Jack on the north side of the pillar | |Jack on the north side of the pillar | ||
|- | |- | ||
| 5 | |5 | ||
| Pillar BC23 | |Pillar BC23 | ||
| Jack on the north side of the pillar | |Jack on the north side of the pillar | ||
|- | |- | ||
| 6 | |6 | ||
| Hallway from main space to annex | |Hallway from main space to annex | ||
| Camera in the Hallway | |Camera in the Hallway | ||
|- | |- | ||
| 7 | |7 | ||
| Door on west wall to loading docks | |Door on west wall to loading docks | ||
| Dock Camera | |Dock Camera | ||
|- | |- | ||
| 8 | |8 | ||
| I-beam AB2 | |I-beam AB2 | ||
| Kitchen Camera | |Kitchen Camera | ||
|- | |- | ||
| 9 | |9 | ||
| Southeast corner of the [[Lounge]] | |Southeast corner of the [[Lounge]] | ||
| Jack | |Jack | ||
|- | |- | ||
| 10 | |10 | ||
| Southeast corner of the [[Lounge]] | |Southeast corner of the [[Lounge]] | ||
| Jack | |Jack | ||
|- | |- | ||
| 11 | |11 | ||
| Southeast corner of the [[Lounge]] | |Southeast corner of the [[Lounge]] | ||
| Jack | |Jack | ||
|- | |- | ||
| 12 | |12 | ||
| Above the Main Door | |Above the Main Door | ||
| Main Door [[RFID Access | Badge Reader]] | |Main Door [[RFID Access | Badge Reader]] | ||
|- | |- | ||
| 13 | |13 | ||
| Above the Kitchen Sink | |Above the Kitchen Sink | ||
| Southernmost Sidewalk Camera | |Southernmost Sidewalk Camera | ||
|- | |- | ||
| 14 | |14 | ||
| East wall, Area 3B | |East wall, Area 3B | ||
| Jack on Wall | |Jack on Wall | ||
|- | |- | ||
| 15 | |15 | ||
| Kitchen | |Kitchen | ||
| Jack above counter | |Jack above counter | ||
|- | |- | ||
| 16 | |16 | ||
| Bathroom | |Bathroom | ||
| Jack in SE corner | |Jack in SE corner | ||
|- | |- | ||
| 17 | |17 | ||
| Wall outside [[Lounge]] | |Wall outside [[Lounge]] | ||
| [[ Drink Vending Machine ]] | |[[ Drink Vending Machine ]] | ||
|- | |- | ||
| 18 | |18 | ||
| Kitchen | |Kitchen | ||
| Jack above counter | |Jack above counter | ||
|- | |- | ||
| 19 | |19 | ||
| Northwest corner of [[ Lounge ]] | |Northwest corner of [[ Lounge ]] | ||
| Jack | |Jack | ||
|- | |- | ||
| 20 | |20 | ||
| Northwest corner of [[ Lounge ]] | |Northwest corner of [[ Lounge ]] | ||
| Jack | |Jack | ||
|- | |- | ||
| 21 | |21 | ||
| East wall, Area 3C | |East wall, Area 3C | ||
| Northernmost Front Door Camera | |Northernmost Front Door Camera | ||
|- | |- | ||
| 22 | |22 | ||
| NE Corner of [[ Lounge ]] | |NE Corner of [[ Lounge ]] | ||
| Jack in Wall | |Jack in Wall | ||
|- | |- | ||
| 23 | |23 | ||
| NE Corner of [[ Lounge ]] | |NE Corner of [[ Lounge ]] | ||
| Jack in Wall | |Jack in Wall | ||
|- | |- | ||
| 24 | |24 | ||
| NE Corner of [[ Lounge ]] | |NE Corner of [[ Lounge ]] | ||
| Jack in Wall | |Jack in Wall | ||
|- | |- | ||
|} | |} | ||
=== Server Rack, Panel B === | ===Server Rack, Panel B=== | ||
{| | {| style="border-collapse:collapse" cellspacing="3" cellpadding="3" border="1" | ||
| Port | |Port | ||
| Location | |Location | ||
| Attached Device | |Attached Device | ||
|- | |- | ||
| 1 | |1 | ||
| Northwest Corner of Annex | |Northwest Corner of Annex | ||
| Jack on North Wall | |Jack on North Wall | ||
|- | |- | ||
| 2 | |2 | ||
| Northwest Corner of Annex | |Northwest Corner of Annex | ||
| Jack on North Wall | |Jack on North Wall | ||
|- | |- | ||
| 3 | |3 | ||
| Northwest Corner of Annex | |Northwest Corner of Annex | ||
| [[Fab Lab]] Camera | |[[Fab Lab]] Camera | ||
|- | |- | ||
| 4 | |4 | ||
| Pillar EF12 | |Pillar EF12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 5 | |5 | ||
| Pillar EF12 | |Pillar EF12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 6 | |6 | ||
| Annex | |Annex | ||
| WAP | |WAP | ||
|- | |- | ||
| 7 | |7 | ||
| East Wall of Annex | |East Wall of Annex | ||
| Jack | |Jack | ||
|- | |- | ||
| 8 | |8 | ||
| East Wall of Annex | |East Wall of Annex | ||
| Jack | |Jack | ||
|- | |- | ||
| 9 | |9 | ||
| East Wall of Annex | |East Wall of Annex | ||
| Jack | |Jack | ||
|- | |- | ||
| 10 | |10 | ||
| Pillar DE12 | |Pillar DE12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 11 | |11 | ||
| Pillar DE12 | |Pillar DE12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 12 | |12 | ||
| Pillar DE12 | |Pillar DE12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 13 | |13 | ||
| Pillar BC12 | |Pillar BC12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 14 | |14 | ||
| Pillar BC12 | |Pillar BC12 | ||
| Jack | |Jack | ||
|- | |- | ||
| 15 | |15 | ||
| Metal Room SW Corner | |Metal Room SW Corner | ||
| Metal Room Camera | |Metal Room Camera | ||
|- | |- | ||
| 16 | |16 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 17 | |17 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 18 | |18 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 19 | |19 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 20 | |20 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 21 | |21 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 22 | |22 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 23 | |23 | ||
| | | | ||
| | | | ||
|- | |- | ||
| 24 | |24 | ||
| | | | ||
| | | | ||
|- | |- | ||
|} | |} | ||
== Additional Information == | ==Additional Information== | ||
=== VLANs === | ===VLANs=== | ||
{| | {| style="border-collapse:collapse" cellspacing="3" cellpadding="3" border="1" | ||
| VLAN ID | |VLAN ID | ||
| Usage | |Usage | ||
| Network Block | |Network Block | ||
| SSID(s) | |SSID(s) | ||
|- | |- | ||
| 1 | |1 | ||
| Default Internal Network | |Default Internal Network | ||
| 172.16.2.0/23 | |172.16.2.0/23 | ||
| hive13int | |hive13int | ||
|- | |- | ||
| 10 | |10 | ||
| Guest Network | |Guest Network | ||
| 172.17.2.0/24 | |172.17.2.0/24 | ||
| hive13guest | |hive13guest | ||
|- | |- | ||
| 13 | |13 | ||
| IoT Network | |IoT Network | ||
| 172.16.13.0/24 | |172.16.13.0/24 | ||
| hiveiot | |hiveiot | ||
|- | |- | ||
| 84 | |84 | ||
| Camera VLAN | |Camera VLAN | ||
| 172.19.84.0/24 | |172.19.84.0/24 | ||
| hive1984 | |hive1984 | ||
|- | |- | ||
|} | |} | ||
=== Additional Networks === | ===Additional Networks=== | ||
{| | {| style="border-collapse:collapse" cellspacing="3" cellpadding="3" border="1" | ||
| CIDR | |CIDR | ||
| Usage | |Usage | ||
| Location | |Location | ||
|- | |- | ||
| 172.16.4.0/22 | |172.16.4.0/22 | ||
| Azure virtual network | |Azure virtual network | ||
| Microsoft Azure - EastUS | |Microsoft Azure - EastUS | ||
|- | |- | ||
| 172.16.5.0/24 | |172.16.5.0/24 | ||
| Azure VMs subnet | |Azure VMs subnet | ||
| Microsoft Azure - EastUS | |Microsoft Azure - EastUS | ||
|- | |- | ||
|} | |} | ||
=== Patch Cable Colors === | ===Patch Cable Colors=== | ||
{| | {| style="border-collapse:collapse" cellspacing="3" cellpadding="3" border="1" | ||
| Color | |Color | ||
| Usage | |Usage | ||
|- | |- | ||
| Red | |Red | ||
| WAPs | |WAPs | ||
|- | |- | ||
| Blue | |Blue | ||
| Cameras | |Cameras | ||
|- | |- | ||
| Gray | |Gray | ||
| Servers in Rack | |Servers in Rack | ||
|- | |- | ||
| Yellow | |Yellow | ||
| Hive IoT | |Hive IoT | ||
|- | |- | ||
| Black | |Black | ||
| Wall Jacks in Hive | |Wall Jacks in Hive | ||
|- | |- | ||
|} | |} | ||
=== Desired Ethernet runs === | ===Desired Ethernet runs=== | ||
* Lounge - one up top for Pi, one on south wall | |||
* Original WAP location to have WAP put back | *Lounge - one up top for Pi, one on south wall | ||
*Original WAP location to have WAP put back | |||
===Switch Port Assignment Configuration=== | |||
=== | =====New [[Network/Enterasys C5K125-48P2|Enterasys C5]]===== | ||
*ge.1.1 - 1U 10T 13T 84T - WAP-Main Room | |||
* ge.1.1 - 1U 10T 13T 84T - WAP-Main Room | *ge.1.2 - 1U 10T 13T 84T - WAP-FabLab | ||
* ge.1.2 - 1U 10T 13T 84T - WAP-FabLab | *ge.1.3-4 - 1U 13T 84T - Dumpstor | ||
* ge.1.3-4 - 1U 13T 84T - Dumpstor | *ge.1.5-6 - 1U 13T 84T - Colony | ||
* ge.1.5-6 - 1U 13T 84T - Colony | *ge.1.7 - 1U 84T - Orwell | ||
* ge.1.7 - 1U 84T - Orwell | *ge.1.8-36 - 1U - Hive13 Internal Network | ||
* ge.1.8-36 - 1U - Hive13 Internal Network | *ge.1.37-46 - 84U - Cameras | ||
* ge.1.37-46 - 84U - Cameras | *ge.1.48 1U 10T 13T 84T - Uplink to [[Network/MikroTik RB493G]] | ||
* ge.1.48 1U 10T 13T 84T - Uplink to [[Network/MikroTik RB493G]] |
Revision as of 22:29, 21 February 2021
This is so out of date it's goddamn ridonkulous. I'll work on updating this sometime. -DK, 2021.02.21
About
The wired network at the hive has evolved in many stages.
Port Map
Server Rack, Panel A
Port | Location | Attached Device |
1 | I-Beam CD2 | Wireless Access Point |
2 | Pillar CD12 | Dust Camera |
3 | Pillar BC23 | Woodshop Camera |
4 | Pillar BC23 | Jack on the north side of the pillar |
5 | Pillar BC23 | Jack on the north side of the pillar |
6 | Hallway from main space to annex | Camera in the Hallway |
7 | Door on west wall to loading docks | Dock Camera |
8 | I-beam AB2 | Kitchen Camera |
9 | Southeast corner of the Lounge | Jack |
10 | Southeast corner of the Lounge | Jack |
11 | Southeast corner of the Lounge | Jack |
12 | Above the Main Door | Main Door Badge Reader |
13 | Above the Kitchen Sink | Southernmost Sidewalk Camera |
14 | East wall, Area 3B | Jack on Wall |
15 | Kitchen | Jack above counter |
16 | Bathroom | Jack in SE corner |
17 | Wall outside Lounge | Drink Vending Machine |
18 | Kitchen | Jack above counter |
19 | Northwest corner of Lounge | Jack |
20 | Northwest corner of Lounge | Jack |
21 | East wall, Area 3C | Northernmost Front Door Camera |
22 | NE Corner of Lounge | Jack in Wall |
23 | NE Corner of Lounge | Jack in Wall |
24 | NE Corner of Lounge | Jack in Wall |
Server Rack, Panel B
Port | Location | Attached Device |
1 | Northwest Corner of Annex | Jack on North Wall |
2 | Northwest Corner of Annex | Jack on North Wall |
3 | Northwest Corner of Annex | Fab Lab Camera |
4 | Pillar EF12 | Jack |
5 | Pillar EF12 | Jack |
6 | Annex | WAP |
7 | East Wall of Annex | Jack |
8 | East Wall of Annex | Jack |
9 | East Wall of Annex | Jack |
10 | Pillar DE12 | Jack |
11 | Pillar DE12 | Jack |
12 | Pillar DE12 | Jack |
13 | Pillar BC12 | Jack |
14 | Pillar BC12 | Jack |
15 | Metal Room SW Corner | Metal Room Camera |
16 | ||
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 |
Additional Information
VLANs
VLAN ID | Usage | Network Block | SSID(s) |
1 | Default Internal Network | 172.16.2.0/23 | hive13int |
10 | Guest Network | 172.17.2.0/24 | hive13guest |
13 | IoT Network | 172.16.13.0/24 | hiveiot |
84 | Camera VLAN | 172.19.84.0/24 | hive1984 |
Additional Networks
CIDR | Usage | Location |
172.16.4.0/22 | Azure virtual network | Microsoft Azure - EastUS |
172.16.5.0/24 | Azure VMs subnet | Microsoft Azure - EastUS |
Patch Cable Colors
Color | Usage |
Red | WAPs |
Blue | Cameras |
Gray | Servers in Rack |
Yellow | Hive IoT |
Black | Wall Jacks in Hive |
Desired Ethernet runs
- Lounge - one up top for Pi, one on south wall
- Original WAP location to have WAP put back
Switch Port Assignment Configuration
New Enterasys C5
- ge.1.1 - 1U 10T 13T 84T - WAP-Main Room
- ge.1.2 - 1U 10T 13T 84T - WAP-FabLab
- ge.1.3-4 - 1U 13T 84T - Dumpstor
- ge.1.5-6 - 1U 13T 84T - Colony
- ge.1.7 - 1U 84T - Orwell
- ge.1.8-36 - 1U - Hive13 Internal Network
- ge.1.37-46 - 84U - Cameras
- ge.1.48 1U 10T 13T 84T - Uplink to Network/MikroTik RB493G