Leadership History
Jump to navigation
Jump to search
Hive13 Manual | |||||
Governance: | Committees: | Procedures: | Membership: | HOWTOS: | Legal: |
![]() |
This page is about Hive13 history. |
More History can be found at the following pages: |
This page records the history of Hive13's Officers. The years listed indicate the year when the officers were elected. Elections are in the summer, so terms last from July/August of $YEAR thru July/August of $YEAR+1.
Year | President | CMO | Treasurer | Secretary | CTO | COO | Board of Directors |
---|---|---|---|---|---|---|---|
2022 | Kate Cook | Paul Picton, Kostas Perentesis | Jim Dallam | Jack Margeson | Ryan Anderson | John Clark | Chris Davis, Chris Hodapp, Dave Velzy, Paul Vincent, Kevin McLeod |
2021 | Kayla Lukawiecki | Dax Keller[1] | Jim Dallam | Heath Blandford | Drew Kirkman | John Clark | Kate Cook, Chris Davis, Chris Hodapp, Dave Velzy, Paul Vincent |
2020 | Dave Schwinn | Jim Dallam | Kayla Lukawiecki | Drew Kirkman | Brian Wingate, John Clark | Lisa Crump, Chris Davis, Scott Hively, Chris Hodapp, Dave Velzy | |
2019 | Will Bauer | Jim Dallam | Kevin McLeod | Greg Arnold, Drew Kirkman | Dave Velzy | Nancy Graven, Scott Hively, Chris Hodapp, Dave Lear, Dave Schwinn | |
2018 | Brad Walsh | Jim Dallam | Ryan Hershey | Ian Blais | Greg Arnold | Nancy Graven, Will Bauer, Jim Dallam, Ryan Hershey, Dave Velzy | |
2017 | Brad Walsh | Jim Dallam | Lorin Parker | Ian Blais | Greg Arnold | Nancy Graven, Will Bauer, Jim Dallam, Ryan Hershey, Lorin Parker | |
2016 | Elly Hall | Jim Dallam | Ryan Hershey | Ian Blais | Greg Arnold | Lorin Parker, Tiffany Horwath, Jim Dallam, Brad Walsh, Dustin Bruce | |
2015 | Ryan Hershey | Jim Dallam | Vacant | Ian Blais | Jon Neal | Jim Dallam, Ian Wilson, Elly Hall, Dave Lear, Lorin Parker | |
2014 | Jim Shealy | Jim Dallam | Brandon Wooldridge | Ryan Hershey | Jon Neal | Dave Blundell, Jim Dallam, Daniel McNamara, Dave Menninger, Ian Wilson | |
2013 | Ian Wilson | Jim Dallam | Mike Horwath | Dave Blundell | Jon Neal | Tiffany Bell-Horwath, Dave Menninger, Jon Neal, Craig Smith, Ian Wilson | |
2012 | Jim Dallam | Craig Smith | Paul Vincent | Ed Estes, Dave Blundell | Jon Neal | Chris Davis, Dave Menninger, Emily Siener, Craig Smith, Tiffany Vincent, Ian Wilson, Jon Neal | |
2011 | Dave Myers | Craig Smith | Paul Vincent | Chris Anderson | Chris Davis | Chris Anderson, Jason Bailey, Chris Davis, Dave Menninger, Craig Smith | |
2010 | Dave Menninger | Craig Smith | Chris Anderson | Chris Anderson | Chris Davis | Chris Anderson, Jason Bailey, Mike Linville, Dave Menninger, Craig Smith | |
2009 | Jason Bailey | Craig Smith | Dave Menninger | Erik Coons, Mike O'Keefe, Chris Anderson | John Martin, Paul Vincent | Chris Anderson, Dave Menninger, Craig Smith |
- ↑ Position was called "Vice President" for this leadership year