555
edits
Lukawiecki (talk | contribs) No edit summary |
Lukawiecki (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
*COO is working on network drops and camera installations, could use more help | *COO is working on network drops and camera installations, could use more help | ||
*Treasurer Report and topics | *Treasurer Report and topics | ||
- Review December 2020 and year-end numbers | - Review December 2020 and year-end numbers | ||
- Total 2020 revenue looks ~$53k which exceeds $50k threshold for 1st time and expect will cause federal tax reporting to switch from 990-N (postcard) to Form 990 or 990EZ | - Total 2020 revenue looks ~$53k which exceeds $50k threshold for 1st time and expect will cause federal tax reporting to switch from 990-N (postcard) to Form 990 or 990EZ | ||
Line 24: | Line 25: | ||
- Strawman budget for 2021 (Operational, wardens' and buildout) | - Strawman budget for 2021 (Operational, wardens' and buildout) | ||
- QuickBooks Implementation update (JimD & DaveV) | - QuickBooks Implementation update (JimD & DaveV) | ||
*Is consent required (or a good idea) when posting photos of members or their projects in social media? | *Is consent required (or a good idea) when posting photos of members or their projects in social media? | ||
**See Hive13 Privacy Policy https://wiki.hive13.org/view/Privacy_Policy | **See Hive13 Privacy Policy https://wiki.hive13.org/view/Privacy_Policy | ||
Line 36: | Line 38: | ||
===Attendance=== | ===Attendance=== | ||
*Kayla Lukawiecki, Dave Velzy, Dave Schwinn, Drew Kirkman, Lisa Crump, John Clark, Jim Dallam, Chris Davis, Ryan Hershey | *Kayla Lukawiecki, Dave Velzy, Dave Schwinn, Drew Kirkman, Lisa Crump, John Clark, Jim Dallam, Chris Davis, Ryan Hershey | ||
===Access Control=== | ===Access Control=== | ||
*Velzy has written up a draft of "space rules" and posted it in #leadership slack channel. | *Velzy has written up a draft of "space rules" and posted it in #leadership slack channel. | ||
**Please feel free to edit it / add to it | **Please feel free to edit it / add to it | ||
Line 51: | Line 55: | ||
**Drew has A+ testing stuff, John has some as well, not as nice as Drew's but perfectly acceptable | **Drew has A+ testing stuff, John has some as well, not as nice as Drew's but perfectly acceptable | ||
* Once RFID sensors are live, we want members to use RFID as much as possible as opposed to code | |||
**Will need to change codes once we get to this point | |||
**Will need to change | |||
*Still have interest in doorbell | *Still have interest in doorbell | ||
===UC Innovation Center=== | |||
*Interested in setting up an online meeting with them | *Interested in setting up an online meeting with them | ||
===Treasurer Report=== | ===Treasurer Report=== | ||
*Jim working on presentation on year end but here's the jist of it | *Jim working on presentation on year end but here's the jist of it | ||
**Month by month covering expenses comfortably | **Month by month covering expenses comfortably | ||
Line 84: | Line 88: | ||
===Consent=== | ===Consent=== | ||
*Do we need consent to post photos on social media of members / projects? | *Do we need consent to post photos on social media of members / projects? | ||
**Privacy policy linked above. | **Privacy policy linked above. |
edits